| Power | Excluding GST before prompt payment discount | Including GST before prompt payment discount |
|---|---|---|
| Electricity Anytime | ||
| Daily charge (¢ per day) | 35.29 | 40.58 |
| Variable charge (¢ per kWh) | 30.22 | 34.75 |
| EA Levy (¢ per kWh) | 0.16 | 0.18 |
| Electricity Controlled | ||
| Daily charge (¢ per day) | 35.29 | 40.58 |
| Variable charge (¢ per kWh) | 29.61 | 34.05 |
| EA Levy (¢ per kWh) | 0.16 | 0.18 |
| Power | Excluding GST before prompt payment discount | Including GST before prompt payment discount |
|---|---|---|
| Electricity Anytime | ||
| Daily charge (¢ per day) | 35.29 | 40.58 |
| Variable charge (¢ per kWh) | 30.28 | 34.82 |
| EA Levy (¢ per kWh) | 0.16 | 0.18 |
| Electricity Controlled | ||
| Daily charge (¢ per day) | 35.29 | 40.58 |
| Variable charge (¢ per kWh) | 29.68 | 34.13 |
| EA Levy (¢ per kWh) | 0.16 | 0.18 |
| Power | Excluding GST before prompt payment discount | Including GST before prompt payment discount |
|---|---|---|
| Electricity Anytime | ||
| Daily charge (¢ per day) | 35.29 | 40.58 |
| Variable charge (¢ per kWh) | 31.43 | 36.14 |
| EA Levy (¢ per kWh) | 0.16 | 0.18 |
| Electricity Controlled | ||
| Daily charge (¢ per day) | 35.29 | 40.58 |
| Variable charge (¢ per kWh) | 28.66 | 32.96 |
| EA Levy (¢ per kWh) | 0.16 | 0.18 |
is the tariff where you do not have ripple relay control of electric hot water.
is the tariff where you do have ripple relay control of electric hot water and your network company can disconnect your hot water for up to 5 hours.
Bonds are a one-off cost and are refunded after one year of prompt payment, on request, or when you leave the apartment.
| Service | Bond |
|---|---|
| Power | $95.00 |
The following prices include GST.
| Service | Charge |
|---|---|
| Special meter reading | $22.00 |
| Final bill/reading | $22.00 |
| Electricity disconnection | $60.00 |
| Electricity reconnection | $60.00 |
| After-hours reconnection (after 4pm or on the weekends) | $110.00 |
| Call out fee | $50.00 |
| Testing electricity meter | $140.00 |
| Payment dishonour fee | $10.00 |
| Customer missed pre-arranged site appointment | $20.00 |
| Copy of invoice/transactions/consumption (each) | $5.00 |
| Requested refund | $10.00 |
| Customer site visit (per visit) | $60.00 |
| Debt Management | $25.00 |
| Credit / Debit card payment service fee | 1.5% of payment amount |